In order to prevent confusion over this issue, salary data from 1999 and thereafter will indicate the FTE status as well as the individual's 9 or 12 month status. By comparing the salary information with the individual's previous salaries it should be easy to determine if an increase or decrease is a real change or merely an accounting or status change.
Additionally, a list of individuals whose salary is reported as being either less than half or more than double of their previous semester's salary is provided below.
From Fall 2007 to Spring 2008 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| BORNE,KIRK | Fall 2007 | $26,056.00 | |
| Spring 2008 | $101,600.00 | ||
| GERO,JOHN | Fall 2007 | $33,482.88 | |
| Spring 2008 | $200,898.00 | ||
| PRIVEE,RALPH | Fall 2007 | $25,000.00 | |
| Spring 2008 | $52,000.00 | ||
| RATCHFORD,JOSEPH | Fall 2007 | $24,203.04 | |
| Spring 2008 | $48,406.08 | ||
| YANG,SHUJIANG | Fall 2007 | $21,000.00 | |
| Spring 2008 | $42,000.00 | ||
From Spring 2007 to Fall 2007 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| BASSETT,HIDEKO | Spring 2007 | $20,000.00 | |
| Fall 2007 | $41,000.00 | ||
| CABAHUG,RAYMUND | Spring 2007 | $18,210.40 | |
| Fall 2007 | $36,420.96 | ||
| CHIU,LONG | Spring 2007 | $105,886.00 | |
| Fall 2007 | $10,588.60 | ||
| CLARK,RANDALL | Spring 2007 | $85,000.00 | |
| Fall 2007 | $30,000.00 | ||
| CONGLETON,ROGER | Spring 2007 | $34,729.00 | |
| Fall 2007 | $92,610.67 | ||
| CUENCA-SANCHEZ,YOJANNA | Spring 2007 | $52,068.00 | |
| Fall 2007 | $26,034.00 | ||
| DOTY,BRIAN | Spring 2007 | $54,826.00 | |
| Fall 2007 | $10,965.20 | ||
| EDWARDS,CODY | Spring 2007 | $63,153.00 | |
| Fall 2007 | $31,576.50 | ||
| MEIER,LISA | Spring 2007 | $47,436.00 | |
| Fall 2007 | $94,872.00 | ||
| O'NEILL,MICHAEL | Spring 2007 | $105,750.00 | |
| Spring 2007 | $50,405.68 | ||
| OUZOUNOV,DIMITAR | Spring 2007 | $11,875.00 | |
| Fall 2007 | $50,824.83 | ||
| RATCHFORD,JOSEPH | Spring 2007 | $7643.04 | |
| Fall 2007 | $24,203.04 | ||
| VAN TREES,HARRY | Spring 2007 | $49,200.00 | |
| Fall 2007 | $15,000.00 | ||
From Fall 2006 to Spring 2007 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| BEALL,JAMES | Fall 2006 | $20,405.00 | |
| Spring 2007 | $10,000.00 | ||
| GREENWOOD,PAMELA | Fall 2006 | $73,700.00 | |
| Spring 2007 | $36,850.00 | ||
| O'NEILL,MICHAEL P. | Fall 2006 | $50,405.68 | |
| Spring 2007 | $105,750.00 | ||
| PALSBO,SUSAN | Fall 2006 | $48,756.00 | |
| Spring 2007 | $99,502.04 | ||
| RATCHFORD,JOSEPH | Fall 2006 | $55,722.00 | |
| Spring 2007 | $7643.04 | ||
| ROSENBLUM,KAREN E. | Fall 2006 | $33,698.00 | |
| Spring 2007 | $103,686.15 | ||
| YANG,KEUN-HANG | Fall 2006 | $15,049.00 | |
| Spring 2007 | $82,000.00 | ||
From Spring 2006 to Fall 2006 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| AHARONOV,YAKIR | Spring 2006 | $61,728.00 | |
| Fall 2006 | $265,000.00 | ||
| CHAN,WING | Spring 2006 | $94,500.00 | |
| Fall 2006 | $12,403.00 | ||
| CONGLETON,ROGER D. | Spring 2006 | $88,210.00 | |
| Fall 2006 | $34,729.00 | ||
| DOTY,BRIAN | Spring 2006 | $10,493.00 | |
| Fall 2006 | $54,826.00 | ||
| RHEIN,LISA | Spring 2006 | $15,707.50 | |
| Fall 2006 | $35,063.60 | ||
| RIOUX-BAILEY,CARMEN | Spring 2006 | $28,770.00 | |
| Fall 2006 | $67,500.00 | ||
| ROSENBLUM,KAREN E. | Spring 2006 | $100,687.00 | |
| Fall 2006 | $33,698.00 | ||
From Fall 2005 to Spring 2006 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| BORNE,KIRK | Fall 2005 | $123,488.00 | |
| Spring 2006 | $24,697.60 | ||
| POLAND,ARTHUR | Fall 2005 | $59,359.00 | |
| Spring 2006 | $25,168.20 | ||
| RHEIN,LISA | Fall 2005 | $31,415.00 | |
| Spring 2006 | $15,707.50 | ||
From Spring 2005 to Fall 2005 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| AHARONOV,YAKIR | Spring 2005 | $30,600.00 | |
| Fall 2005 | $61,728.00 | ||
| ANDERSON,ERIC | Spring 2005 | $20,000.00 | |
| Fall 2005 | $54,000.00 | ||
| GOLDMAN,NEIL | Spring 2005 | $17,500.00 | |
| Fall 2005 | $36,362.00 | ||
| GONG,SHUJIA | Spring 2005 | $25,500.00 | |
| Fall 2005 | $52,530.00 | ||
| KOIZUMI,NAORU | Spring 2005 | $25,000.00 | |
| Fall 2005 | $60,000.00 | ||
| TITARCHUK,LEV | Spring 2005 | $68,896.00 | |
| Fall 2005 | $22,876.00 | ||
From Fall 2004 to Spring 2005 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| CARPENTER,AMI | Fall 2004 | $60,250.00 | |
| Spring 2005 | $22,500.00 | ||
| DURSO,MARLIES | Fall 2004 | $38,345.05 | |
| Spring 2005 | $15,000.00 | ||
| MATTHEWS,CHARLES | Fall 2004 | $15,000.00 | |
| Fall 2005 | $35,910.00 | ||
| RIOUX-BAILEY,CARMEN | Fall 2004 | $54,800.00 | |
| Spring 2005 | $27,400.00 | ||
| SCHLESINGER,BARRY | Fall 2004 | $81,379.00 | |
| Fall 2005 | $16,275.80 | ||
From Spring 2004 to Fall 2004 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| HEERSCHAP,MARCELLE | Spring 2004 | $40,000.00 | |
| Fall 2004 | $83,572.00 | ||
| HUANG,BOHUA | Spring 2004 | $14,539.00 | |
| Fall 2004 | $76,039.00 | ||
| MANUEL-SCOTT,WENDI | Spring 2004 | $10,000.00 | |
| Fall 2004 | $45,000.00 | ||
| WOCHINGER,KATHRYN | Spring 2004 | $68,398.14 | |
| Fall 2004 | $34,199.04 | ||
From Fall 2003 to Spring 2004 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| DENG,DONNA Y. | Fall 2003 | $72,342.00 | |
| Spring 2004 | $36,171.00 | ||
| DUNNE,KELLY | Fall 2003 | $15,000.00 | |
| Spring 2004 | $30,000.00 | ||
| HANSON,MICHELE K. | Fall 2003 | $15,307.85 | |
| Spring 2004 | $35,000.00 | ||
| LAWSON,KATHLEEN E. | Fall 2003 | $35,440.87 | |
| Spring 2004 | $15,000.00 | ||
| MANUEL-SCOTT,WENDI | Fall 2003 | $20,000.00 | |
| Spring 2004 | $10,000.00 | ||
| RUDOWSKI,LORRAINE E. | Fall 2003 | $59,600.00 | |
| Spring 2004 | $29,800.00 | ||
From Spring 2003 to Fall 2003 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| FEDDER,JOEL A. | Spring 2003 | $69,463.00 | |
| Fall 2003 | $34,579.67 | ||
| GRANFIELD,PATRICIA | Spring 2003 | $14,250.00 | |
| Fall 2003 | $29,000.00 | ||
| GUILLORY,JOHN | Spring 2003 | $20,319.00 | |
| Fall 2003 | $62,479.00 | ||
| OUELLETTE,JAMES | Spring 2003 | $16,709.00 | |
| Fall 2003 | $36,214.91 | ||
| RYTIKOVA,IOULIA | Spring 2003 | $25,000.00 | |
| Fall 2003 | $50,000.00 | ||
| SANGHERA,KAMALJEET | Spring 2003 | $22,500.00 | |
| Fall 2003 | $46,386.00 | ||
| STRAUCH,MAUREEN | Spring 2003 | $21,000.00 | |
| Fall 2003 | $42,945.00 | ||
| WINTERS,JANICE L. | Spring 2003 | $38,400.00 | |
| Fall 2003 | $15,840.00 | ||
From Fall 2002 to Spring 2003 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| BERGOFFEN,DEBRA B. | Fall 2002 | $47,716.00 | |
| Spring 2003 | $95,433.00 | ||
| BOYBEYI,ZAFER | Fall 2002 | $38,976.00 | |
| Spring 2003 | $77,952.00 | ||
| HOFFMAN,KARLA L. | Fall 2002 | $56,453.00 | |
| Spring 2003 | $112,907.00 | ||
| HUGHES,KRISTA S. | Fall 2002 | $2097.88 | |
| Spring 2003 | $38,000.00 | ||
| JERDAK,CHARLOTTE L. | Fall 2002 | $14,000.00 | |
| Spring 2003 | $29,210.00 | ||
| KEETER,CHARLES S. | Fall 2002 | $26,028.00 | |
| Spring 2003 | $96,400.00 | ||
| LITCHFIELD,CAROL D. | Fall 2002 | $33,958.00 | |
| Spring 2003 | $67,917.00 | ||
| WAN,MING | Fall 2002 | $28,959.00 | |
| Spring 2003 | $57,918.00 | ||
From Spring 2002 to Fall 2002 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| BECKER,PETER A. | Spring 2002 | $10,000.00 | |
| Fall 2002 | $70,900.00 | ||
| BERGOFFEN,DEBRA B. | Spring 2002 | $95,433.00 | |
| Fall 2002 | $47,716.00 | ||
| GELLHORN,ERNEST | Spring 2002 | $82,309.00 | |
| Spring 2003 | $34,059.00 | ||
| HOFFMAN,KARLA L. | Spring 2002 | $112,907.00 | |
| Fall 2002 | $56,453.00 | ||
| HSU,VERNON NING | Spring 2002 | $46,700.00 | |
| Fall 2002 | $93,400.00 | ||
| HUGHES,KRISTA S. | Spring 2002 | $21,818.00 | |
| Fall 2002 | $2097.88 | ||
| SMITH,CHRISTINE B. | Spring 2002 | $14,000.00 | |
| Fall 2002 | $28,000.00 | ||
| SMITH,PAUL HOWARD | Spring 2002 | $44,739.00 | |
| Fall 2002 | $89,478.00 | ||
| TANNER,SARAH E. M. | Spring 2002 | $51,000.00 | |
| Fall 2002 | $25,500.00 | ||
| WILLIAMS,WALTER E. | Spring 2002 | $126,991.00 | |
| Fall 2002 | $56,991.00 | ||
From Fall 2001 to Spring 2002 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| ALIBEK,KENNETH | Fall 2001 | $40,000.00 | |
| Spring 2002 | $150,000.00 | ||
| BECKER,PETER A. | Fall 2001 | $80,900.00 | |
| Spring 2002 | $10,000.00 | ||
| CARR,ANNETTE M. | Fall 2001 | $22,303.00 | |
| Spring 2002 | $11,151.00 | ||
| EULISS,GARY W. | Fall 2001 | $45,000.00 | |
| Spring 2002 | $22,500.00 | ||
| RUESS,KEVIN C. | Fall 2001 | $83,200.00 | |
| Spring 2002 | $36,000.00 | ||
| VERARDO,STACEY | Fall 2001 | $14,250.00 | |
| Spring 2002 | $28,500.00 | ||
| WILLIAMS,WALTER E. | Fall 2001 | $56,991.00 | |
| Spring 2002 | $126,991.00 | ||
From Spring 2001 to Fall 2001 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| ADAMKEWICZ,S. LAURA | Spring 2001 | $32,099.00 | |
| Fall 2001 | $64,198.00 | ||
| BHATNAGAR,SUPRIYA | Spring 2001 | $12,778.00 | |
| Fall 2001 | $29,211.00 | ||
| BRODSKY,ALEXANDER | Spring 2001 | $38,077.00 | |
| Fall 2001 | $76,154.04 | ||
| BRONZINI,MICHAEL S. | Spring 2001 | $53,400.00 | |
| Fall 2001 | $123,400.00 | ||
| GELLHORN,ERNEST | Spring 2001 | $34,059.00 | |
| Fall 2001 | $82,309.00 | ||
| GREFENSTETTE,JOHN J. | Spring 2001 | $32,809.00 | |
| Fall 2001 | $131,238.00 | ||
| HECLO,HUGH | Spring 2001 | $46,538.00 | |
| Fall 2001 | $140,729.00 | ||
| HSU,VERNON NING | Spring 2001 | $93,400.00 | |
| Fall 2001 | $46,700.00 | ||
| KINAS,MARCI B. | Spring 2001 | $36,000.00 | |
| Fall 2001 | $18,000.00 | ||
| LEE,ANDREW YANQING | Spring 2001 | $1110.00 | |
| Fall 2001 | $40,500.00 | ||
| MANZO,ANGEL A. | Spring 2001 | $13,970.00 | |
| Fall 2001 | $30,734.00 | ||
| MOHEBI,MEHRNUSH NOOSHI | Spring 2001 | $13,361.00 | |
| Fall 2001 | $29,260.00 | ||
| NEUENDORF,VERONICA | Spring 2001 | $14,000.00 | |
| Fall 2001 | $28,000.00 | ||
| RADNER,JOHN B. | Spring 2001 | $35,409.00 | |
| Fall 2001 | $70,818.00 | ||
| RAZLOGOVA,ELENA | Spring 2001 | $17,600.00 | |
| Fall 2001 | $35,200.00 | ||
| RICKERT,PAUL R. | Spring 2001 | $17,848.00 | |
| Fall 2001 | $35,696.00 | ||
| ROBERTSON,CHERYL | Spring 2001 | $65,581.00 | |
| Fall 2001 | $32,790.00 | ||
| SHEEHAN-HARRIS,SARAH E. | Spring 2001 | $2071.00 | |
| Fall 2001 | $44,250.00 | ||
| SILVERMAN,MATTHEW A. | Spring 2001 | $16,709.00 | |
| Fall 2001 | $38,430.00 | ||
| SMITH,PAUL HOWARD | Spring 2001 | $89,478.00 | |
| Fall 2001 | $44,739.00 | ||
| WANG,XIAOYANG | Spring 2001 | $39,206.00 | |
| Fall 2001 | $78,412.32 | ||
| WHITE,ELIZABETH L. | Spring 2001 | $73,275.00 | |
| Fall 2001 | $36,637.00 | ||
| WILLIAMS,LISA G. | Spring 2001 | $45,607.00 | |
| Fall 2001 | $22,803.50 | ||
| WRAY,JOANN | Spring 2001 | $16,000.00 | |
| Fall 2001 | $37,000.00 | ||
From Fall 2000 to Spring 2001 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| BRONZINI,MICHAEL S. | Fall 2000 | $120,500.00 | |
| Spring 2001 | $53,400.00 | ||
| GELLHORN,ERNEST | Fall 2000 | $79,912.00 | |
| Spring 2001 | $34,059.00 | ||
| GREFENSTETTE,JOHN J. | Fall 2000 | $125,300.00 | |
| Spring 2001 | $32,809.00 | ||
| HECLO,HUGH | Fall 2000 | $136,630.00 | |
| Spring 2001 | $46,538.00 | ||
| LEE,ANDREW YANQING | Fall 2000 | $36,000.00 | |
| Spring 2001 | $1110.00 | ||
| SHEEHAN-HARRIS,SARAH E. | Fall 2000 | $40,218.00 | |
| Spring 2001 | $2071.00 | ||
| WILLIAMS,WALTER E. | Fall 2000 | $122,851.00 | |
| Spring 2001 | $54,891.00 | ||
From Spring 2000 to Fall 2000 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| ABDALLA,AMR M. | Spring 2000 | $24,357.00 | |
| Fall 2000 | $48,714.96 | ||
| ADAMKEWICZ,S. LAURA | Spring 2000 | $61,360.00 | |
| Fall 2000 | $30,680.00 | ||
| ARMOR,DAVID J. | Spring 2000 | $30,279.00 | |
| Fall 2000 | $91,000.00 | ||
| BRODSKY,ALEXANDER | Spring 2000 | $75,653.00 | |
| Fall 2000 | $37,826.00 | ||
| BUTLER,LAWRENCE E. | Spring 2000 | $27,304.00 | |
| Fall 2000 | $54,608.00 | ||
| CARVER,RICHARD H. | Spring 2000 | $19,958.00 | |
| Fall 2000 | $71,871.00 | ||
| CENTODOCATI,TONY | Spring 2000 | $84,970.00 | |
| Fall 2000 | $22,092.22 | ||
| GABEL,MICHAEL R. | Spring 2000 | $49,338.00 | |
| Fall 2000 | $98,676.00 | ||
| GILBERT,PAULA R. | Spring 2000 | $54,550.00 | |
| Fall 2000 | $109,100.00 | ||
| KLAPPERT,PETER | Spring 2000 | $34,094.00 | |
| Fall 2000 | $68,188.00 | ||
| PARIS,BERND-PETER | Spring 2000 | $31,266.00 | |
| Fall 2000 | $78,167.70 | ||
| PARISI,FRANCESCO | Spring 2000 | $36,787.50 | |
| Fall 2000 | $107,000.00 | ||
| PRICE,ELIZABETH C. | Spring 2000 | $13,050.00 | |
| Fall 2000 | $36,100.00 | ||
| RADNER,JOHN B. | Spring 2000 | $69,309.00 | |
| Fall 2000 | $34,654.00 | ||
| ROBINETTE,DENISE G. | Spring 2000 | $15,246.00 | |
| Fall 2000 | $33,000.00 | ||
| SHUKLA,JAGADISH | Spring 2000 | $370,600.00 | |
| Fall 2000 | $185,300.00 | ||
| SKOG,JUDITH E. | Spring 2000 | $34,620.00 | |
| Fall 2000 | $69,240.00 | ||
| WALLACE,GERALD | Spring 2000 | $89,402.00 | |
| Fall 2000 | $44,701.00 | ||
| WALLIN,JOHN F. | Spring 2000 | $32,100.00 | |
| Fall 2000 | $64,200.00 | ||
| WANG,XIAOYANG | Spring 2000 | $74,942.00 | |
| Fall 2000 | $37,471.00 | ||
| WILSON,GLENDA H. | Spring 2000 | $79,921.00 | |
| Fall 2000 | $36,962.00 | ||
From Fall 1999 to Spring 2000 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| ANDUSS,MARK K. | Fall 1999 | $23,721.46 | |
| Spring 2000 | $59,827.00 | ||
| ARCHITECT,ARLENE F. | Fall 1999 | $27,816.00 | |
| Spring 2000 | $58,510.00 | ||
| BEAIL,KEVIN L. | Fall 1999 | $23,800.00 | |
| Spring 2000 | $50,064.00 | ||
| BIRCHARD,GEOFFREY F. | Fall 1999 | $28,550.00 | |
| Spring 2000 | $59,200.00 | ||
| BLAKER,KAREN N. | Fall 1999 | $26,018.00 | |
| Spring 2000 | $59,829.00 | ||
| BROWN,ADRIENNE L. | Fall 1999 | $11,381.00 | |
| Spring 2000 | $24,208.00 | ||
| BROWN,JUSTIN A. | Fall 1999 | $13,009.00 | |
| Spring 2000 | $36,147.00 | ||
| BURTRAM,JOHNESE K. | Fall 1999 | $27,816.00 | |
| Spring 2000 | $58,510.00 | ||
| CARVER,RICHARD H. | Fall 1999 | $69,525.00 | |
| Spring 2000 | $19,958.00 | ||
| CAVE,CHRISTOPHER D. | Fall 1999 | $22,763.00 | |
| Spring 2000 | $47,883.00 | ||
| CONNALLY,HEATHER O. | Fall 1999 | $31,794.00 | |
| Spring 2000 | $69,161.00 | ||
| GELLER,HAROLD A. | Fall 1999 | $14,000.00 | |
| Spring 2000 | $28,500.00 | ||
| HAASE,BARBARA A. | Fall 1999 | $33,990.00 | |
| Spring 2000 | $72,294.00 | ||
| HAID,SUZANNE S. | Fall 1999 | $24,885.00 | |
| Spring 2000 | $52,345.00 | ||
| KOEPF,RANDA G. | Fall 1999 | $10,886.00 | |
| Spring 2000 | $28,292.00 | ||
| LOPER,ALEXANDER L. | Fall 1999 | $15,847.00 | |
| Spring 2000 | $36,460.00 | ||
| MOSSEY,KELLY ANN | Fall 1999 | $11,381.00 | |
| Spring 2000 | $35,912.00 | ||
| NGUYEN,BAOTRAN T. | Fall 1999 | $25,445.00 | |
| Spring 2000 | $53,524.00 | ||
| PARIS,BERND-PETER | Fall 1999 | $74,883.00 | |
| Spring 2000 | $31,266.00 | ||
| PARISI,FRANCESCO | Fall 1999 | $92,075.00 | |
| Spring 2000 | $36,787.50 | ||
| RUSSELL,AMY C. | Fall 1999 | $14,000.00 | |
| Spring 2000 | $31,930.00 | ||
| SAMUELIAN,KRISTIN F. | Fall 1999 | $19,105.00 | |
| Spring 2000 | $41,032.00 | ||
| SHIELDS,SUSAN M. | Fall 1999 | $11,417.00 | |
| Spring 2000 | $36,100.00 | ||
| SHUKLA,JAGADISH | Fall 1999 | $132,300.00 | |
| Spring 2000 | $370,600.00 | ||
| SPRINGFLOAT,AMY | Fall 1999 | $24,337.00 | |
| Spring 2000 | $51,194.00 | ||
| TAYLOR,RUBY D. | Fall 1999 | $37,158.00 | |
| Spring 2000 | $78,161.00 | ||
| VEGSO,PATTI U. | Fall 1999 | $25,445.00 | |
| Spring 2000 | $58,510.00 | ||
| WATSON JR,B. STEVEN | Fall 1999 | $27,204.00 | |
| Spring 2000 | $57,221.00 | ||
| WILLIAMS,LISA G. | Fall 1999 | $41,535.00 | |
| Spring 2000 | $87,369.00 | ||
From Spring 1999 to Fall 1999 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| AL-JARANI,SHIRLEY | Spring 1999 | $69,512.00 | |
| Fall 1999 | $34,756.00 | ||
| ARMOR,DAVID J. | Spring 1999 | $131,624.00 | |
| Fall 1999 | $28,864.00 | ||
| BARANIECKI,ANNA | Spring 1999 | $33,864.00 | |
| Fall 1999 | $67,728.00 | ||
| BEALE,GUY O. | Spring 1999 | $40,630.00 | |
| Fall 1999 | $81,260.00 | ||
| BELL,KRISTINE L. | Spring 1999 | $126,656.00 | |
| Fall 1999 | $63,328.00 | ||
| BENSON,BRIEN | Spring 1999 | $158,138.00 | |
| Fall 1999 | $79,069.00 | ||
| BIRCHARD,GEOFFREY F. | Spring 1999 | $57,100.00 | |
| Fall 1999 | $28,550.00 | ||
| BROWN,LUTHER P. | Spring 1999 | $31,250.00 | |
| Fall 1999 | $62,500.00 | ||
| BUTLER,LAWRENCE E. | Spring 1999 | $52,583.00 | |
| Fall 1999 | $25,792.00 | ||
| DAVIS,DAVID F. | Spring 1999 | $2200.00 | |
| Fall 1999 | $18,000.00 | ||
| EMERY,CATHY D. | Spring 1999 | $39,085.00 | |
| Fall 1999 | $101,085.00 | ||
| FFOLLIOTT,SHEILA | Spring 1999 | $32,253.00 | |
| Fall 1999 | $65,507.00 | ||
| FLATTERY,GENEVIEVE M. | Spring 1999 | $12,722.00 | |
| Fall 1999 | $25,445.00 | ||
| GIBBS,MELISSA D. | Spring 1999 | $10,182.00 | |
| Fall 1999 | $20,823.00 | ||
| GILBERT,PAULA R. | Spring 1999 | $104,000.00 | |
| Fall 1999 | $52,000.00 | ||
| KOZLOWSKI,JAMES C. | Spring 1999 | $23,577.00 | |
| Fall 1999 | $51,000.00 | ||
| MAHACH,KAREN R. | Spring 1999 | $26,960.00 | |
| Fall 1999 | $57,960.00 | ||
| MANDES,EVANS J. | Spring 1999 | $93,700.00 | |
| Fall 1999 | $197,000.00 | ||
| NORDEN,LUANNE R. | Spring 1999 | $16,000.00 | |
| Fall 1999 | $38,000.00 | ||
| SAMUELIAN,KRISTIN F. | Spring 1999 | $38,210.00 | |
| Fall 1999 | $19,105.00 | ||
| SELIGMAN,LINDA H. | Spring 1999 | $90,004.00 | |
| Fall 1999 | $45,002.00 | ||
| SKOG,JUDITH E. | Spring 1999 | $68,040.00 | |
| Fall 1999 | $34,020.00 | ||
| SOMMER,RAINER A. | Spring 1999 | $166,130.00 | |
| Fall 1999 | $83,065.00 | ||
| WAGENHALS,LEE W. | Spring 1999 | $101,330.00 | |
| Fall 1999 | $50,665.00 | ||
| WILLIAMS,WALTER E. | Spring 1999 | $233,180.00 | |
| Fall 1999 | $116,590.00 | ||
From Fall 1998 to Spring 1999 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| AL-JARANI,SHIRLEY | Fall 1998 | $34,756.00 | |
| Spring 1999 | $69,512.00 | ||
| ARMOR,DAVID J. | Fall 1998 | $65,812.00 | |
| Spring 1999 | $131,624.00 | ||
| AVRUCH,KEVIN A. | Fall 1998 | $140,610.00 | |
| Spring 1999 | $70,305.00 | ||
| BARANIECKI,ANNA | Fall 1998 | $67,728.00 | |
| Spring 1999 | $33,864.00 | ||
| BELL,KRISTINE L. | Fall 1998 | $63,328.00 | |
| Spring 1999 | $126,656.00 | ||
| BENSON,BRIEN | Fall 1998 | $79,069.00 | |
| Spring 1999 | $158,138.00 | ||
| BIRCHARD,GEOFFREY F. | Fall 1998 | $28,550.00 | |
| Spring 1999 | $57,100.00 | ||
| BROWN,LUTHER P. | Fall 1998 | $62,500.00 | |
| Spring 1999 | $31,250.00 | ||
| BRUNETTE JR.,PETER C. | Fall 1998 | $147,592.00 | |
| Spring 1999 | $73,796.00 | ||
| COPELMAN,DINA M. | Fall 1998 | $107,668.00 | |
| Spring 1999 | $53,834.00 | ||
| CRUZ,DULCE M. | Fall 1998 | $84,024.00 | |
| Spring 1999 | $42,012.00 | ||
| DAVIS,DAVID F. | Fall 1998 | $66,716.00 | |
| Spring 1999 | $2200.00 | ||
| DEARING,CYRESE M. | Fall 1998 | $26,018.00 | |
| Spring 1999 | $52,036.00 | ||
| DIETZ,THOMAS M. | Fall 1998 | $165,456.00 | |
| Spring 1999 | $82,728.00 | ||
| EPHRAIM,YARIV | Fall 1998 | $82,509.00 | |
| Spring 1999 | $165,018.00 | ||
| FUCHS,CYNTHIA J. | Fall 1998 | $110,882.00 | |
| Spring 1999 | $55,441.00 | ||
| GALLAGHER,PATRICIA A. | Fall 1998 | $26,604.00 | |
| Spring 1999 | $53,808.00 | ||
| GAULT,ERIK N. | Fall 1998 | $18,170.00 | |
| Spring 1999 | $36,340.00 | ||
| GUAGNANO,GREGORY A. | Fall 1998 | $112,254.00 | |
| Spring 1999 | $56,127.00 | ||
| MASCIANGELO,SUSAN L. | Fall 1998 | $31,794.00 | |
| Spring 1999 | $64,304.00 | ||
| MATZ,ROBERT I | Fall 1998 | $84,024.00 | |
| Spring 1999 | $42,012.00 | ||
| MORIARTY,ERINA M. | Fall 1998 | $26,017.00 | |
| Spring 1999 | $13,008.00 | ||
| PENMAN,LEE A. | Fall 1998 | $10,182.00 | |
| Spring 1999 | $20,593.00 | ||
| RATCHFORD,J. THOMAS | Fall 1998 | $82,591.00 | |
| Spring 1999 | $27,530.00 | ||
| RIZZO,CLAUDE J | Fall 1998 | $22,261.00 | |
| Spring 1999 | $45,024.00 | ||
| SAUER,TIMOTHY D. | Fall 1998 | $135,394.00 | |
| Spring 1999 | $67,697.00 | ||
| SELIGMANN,LINDA J. | Fall 1998 | $111,440.00 | |
| Spring 1999 | $55,720.00 | ||
| SHIELDS,SUSAN M. | Fall 1998 | $34,600.00 | |
| Spring 1999 | $11,417.00 | ||
| SINGH,HARVINDER K. | Fall 1998 | $24,336.00 | |
| Spring 1999 | $12,168.00 | ||
| SOMMER,RAINER A. | Fall 1998 | $83,065.00 | |
| Spring 1999 | $166,130.00 | ||
| STORY,PATRICK L. | Fall 1998 | $139,102.00 | |
| Spring 1999 | $69,551.00 | ||
| TICHY,SUSAN E. | Fall 1998 | $110,026.00 | |
| Spring 1999 | $55,013.00 | ||
| VUONG,TUVINH L. | Fall 1998 | $11,130.00 | |
| Spring 1999 | $22,261.00 | ||
| WAGENHALS,LEE W. | Fall 1998 | $50,665.00 | |
| Spring 1999 | $101,330.00 | ||
| WANG,PEARL Y. | Fall 1998 | $38,287.00 | |
| Spring 1999 | $76,576.00 | ||
| WHITE,LOUISE G. | Fall 1998 | $160,024.00 | |
| Spring 1999 | $80,012.00 | ||
| WILLIAMS,WALTER E. | Fall 1998 | $116,590.00 | |
| Spring 1999 | $233,180.00 | ||
| WRAY,JACK E. | Fall 1998 | $29,083.00 | |
| Spring 1999 | $63,839.00 | ||
| YANG,CHI | Fall 1998 | $70,656.00 | |
| Spring 1999 | $141,312.00 | ||
| YOCOM,MARGARET R. | Fall 1998 | $116,306.00 | |
| Spring 1999 | $58,153.00 | ||
From Spring 1998 to Fall 1998 |
|||
| Name | Semester | Salary | % of previous salary |
|---|---|---|---|
| AHMAD,FIRZANA J | Spring 1998 | $10,646.00 | |
| Fall 1998 | $24,337.00 | ||
| ARBOGAST,BETH A. | Spring 1998 | $12,168.00 | |
| Fall 1998 | $30,408.00 | ||
| AVRUCH,KEVIN A. | Spring 1998 | $67,500.00 | |
| Fall 1998 | $140,610.00 | ||
| BRUNETTE JR.,PETER C. | Spring 1998 | $69,600.00 | |
| Fall 1998 | $147,592.00 | ||
| BUEDE,DENNIS M. | Spring 1998 | $22,819.00 | |
| Fall 1998 | $95,395.00 | ||
| CARR,ANNETTE M. | Spring 1998 | $10,164.00 | |
| Fall 1998 | $20,960.00 | ||
| CARROLL,JAMES R. | Spring 1998 | $14,500.00 | |
| Fall 1998 | $45,750.00 | ||
